Effective 1 February 2026
A reminder that the Cumberland Trail Golf Club no longer accepts cash, including coins, as payment for products and services for which fees are required. Please contact the golf shop at (740) 964-9336 for more information.
| OFF-SEASON RATES (Dec 1st – Mar 31st) | Mon-Fri | Sat & Sun |
|---|---|---|
| 18 Holes w/ Cart (Open – Close) | $46.50 | $52.00 |
| 9 Holes w/ Cart (Open – Close) | $32.50 | $32.50 |
| Senior/Military/Junior (Open – Close) | $42.00 | N/A |
| SPRING RATES (April 6rd – April 30th) | Mon-Thu | Friday | Sat, Sun, Holidays |
|---|---|---|---|
| 18 Holes w/ Cart (Open – 9:59am) | $41.00 | $45.00 | $60.00 |
| 18 Holes w/ Cart (10am – 12:59pm) | $50.00 | $55.00 | $65.00 |
| 18 Holes w/ Cart (1pm – Close) | $41.00 | $47.00 | $49.00 |
| 9 Holes w/ Cart (Open – Close) | $33.00 | $41.00 | $45.00 |
| Senior/Military/Junior (Open – Close) | $42.00 | N/A | N/A |
| IN-SEASON RATES (May 1st – Oct 18th) | Mon-Thu | Friday | Sat, Sun, Holidays |
|---|---|---|---|
| 18 Holes w/ Cart (Open – 9:59am) | $48.00 | $58.50 | $75.00 |
| 18 Holes w/ Cart (10am – 12:59pm) | $65.00 | $69.00 | $82.25 |
| 18 Holes w/ Cart (1pm – Close) | $53.00 | $60.00 | $55.00 |
| 9 Holes w/ Cart (Open – Close) | $38.00 | $47.00 | $48.50 |
| Senior/Military/Junior (Open – Close) | $47.50 | N/A | N/A |
| FALL SHOULDER (Oct 19th – Nov 30th) | Mon-Thu | Friday | Sat, Sun, Holidays |
|---|---|---|---|
| 18 Holes w/ Cart Early Bird (open – 9:59am) | $43.50 | $46.50 | $62.00 |
| 18 Holes w/ Cart (10am – 12:59pm) | $52.75 | $57.75 | $67.00 |
| 18 Holes w/ Cart (1pm – close) | $42.50 | $48.50 | $50.50 |
| 9 Holes w/ Cart | $35.00 | $39.00 | $42.00 |
| Senior/Junior/Military (Juniors 18 & under, Senior 60+) | $43.00 | N/A | N/A |
Click Here – Book your tee time online 24/7

