2022 DAILY RATES
FALL SHOULDER (1 Oct – 31 Oct) | Mon-Thu | Friday | Sat, Sun, Holidays |
---|---|---|---|
18 Holes w/ Cart Early Bird (6am – 8:59am) | $29 | $38 | $53 |
18 Holes w/ Cart (9am – 1:59pm) | $43 | $47 | $56 |
18 Holes w/ Cart (2pm – close) | $33 | $38 | $39 |
9 Holes w/ Cart | $26 | $29 | $31 |
Senior/Junior/Military (Juniors 18 & under, Senior 60+) | $36 | N/A | N/A |
Call the Golf Shop at 740-964-9336 to make a tee time, inquire about group rates, outings, and other specials!