2022 DAILY RATES
PEAK SEASON (1 May – 30 Sep) | Mon-Thu | Friday | Sat, Sun, Holidays |
---|---|---|---|
18 Holes w/ cart Early Bird (6am – 8:59am) | $33 | $44 | $61 |
18 Holes w/ Cart (9am – 1:59pm) | $50 | $54 | $64 |
18 Holes w/ Cart (2pm – close) | $38 | $44 | $45 |
9 Holes w/ Cart | $30 | $33 | $36 |
Senior/Junior/Military (Juniors 18 & under, Senior 60+) | $40 | N/A | N/A |
FALL SHOULDER (Oct 1st – Nov 15th) | Mon-Thu | Friday | Sat, Sun, Holidays |
---|---|---|---|
18 Holes w/ Cart Early Bird (open – 8:59am) | $29 | $38 | $53 |
18 Holes w/ Cart (9am – 1:59pm) | $43 | $47 | $56 |
18 Holes w/ Cart (2pm – close) | $33 | $38 | $39 |
9 Holes w/ Cart | $26 | $29 | $31 |
Senior/Junior/Military (Juniors 18 & under, Senior 60+) | $36 | N/A | N/A |
Call the Golf Shop at 740-964-9336 to make a tee time, inquire about group rates, outings, and other specials!