Effective January 1st, 2023, Cumberland Trail Golf Club will no longer accept cash, including coins, as payment for products and services for which fees are required. This change is being made to help streamline administrative & check-in processes. If you have any questions regarding this change. Please contact the golf shop at (740) 964-9336 for more information.
IN-SEASON RATES (May 1st – Oct 31st) | Mon-Thu | Friday | Sat, Sun, Holidays |
---|---|---|---|
18 Holes w/ Cart (Open – 9am) | $38.5 | $46.5 | $61.5 |
18 Holes w/ Cart (9am – 2pm) | $52.5 | $56.5 | $67.5 |
18 Holes w/ Cart (2pm – Close) | $42.5 | $48.5 | $50.5 |
9 Holes w/ Cart (Open – Close) | $32.5 | $35.5 | $38.5 |
Senior/Military/Junior (Open – Close) | $42.5 | N/A | N/A |
FALL SHOULDER (Nov 1st – Nov 30th) | Mon-Thu | Friday | Sat, Sun, Holidays |
---|---|---|---|
18 Holes w/ Cart Early Bird (open – 9am) | $34 | $41 | $55 |
18 Holes w/ Cart (9am – 2pm) | $47 | $50 | $60 |
18 Holes w/ Cart (2pm – close) | $38 | $43 | $45 |
9 Holes w/ Cart | $29 | $32 | $34 |
Senior/Junior/Military (Juniors 18 & under, Senior 60+) | $39 | N/A | N/A |
Click Here – Book your tee time online 24/7